Group A Saturday 18/5/2024 |
Time | Pitch | Team | Resul | Team | Fairplay |
10:00 | 1 | NEAR | 3-0 | OIB 2 | 3-4 |
10:00 | 2 | ENER | 2-2 | TRADE | 10-10 |
11:45 | 1 | NEAR | 2-0 | ENER | 7-7 |
11:45 | 2 | OIB 2 | 1-3 | NATO | 6-7 |
13:30 | 1 | NEAR | 3-0 | TRADE | 8-8 |
13:30 | 2 | ENER | 1-3 | NATO | 9-9 |
14:40 | 3 | OIB 2 | 2-1 | TRADE | 7-7 |
15:15 | 1 | NEAR | 2-2 | NATO | 8-8 |
16:25 | 1 | TRADE | 2-7 | NATO | 9-9 |
16:25 | 2 | OIB 2 | 4-2 | ENER | 9-9 |
Ranking Group A |
Team | Played | Points | W/D/L | P/C # | Fairplay |
NATO | 4 | 10 | 3/1/0 | + 9 | 34 |
NEAR | 4 | 10 | 3/1/0 | + 7 | 26 |
OIB 2 | 4 | 6 | 2/0/2 | – 1 | 27 |
ENER | 4 | 1 | 0/1/3 | – 6 | 35 |
TRADE | 4 | 1 | 0/1/3 | – 9 | 34 |
Group B Saturday 18/5/2024 |
Time | Pitch | Team | Result | Team | Fairplay |
10:00 | 3 | BUDG | 5-2 | MARE | 7-6 |
10:35 | 1 | DEFIS | 0-2 | COMM (EP) | 10-10 |
11:45 | 3 | MARE | 2-3 | SRB | 7-7 |
12:20 | 1 | BUDG | 4-1 | DEFIS | 8-8 |
13:30 | 3 | BUDG | 4-0 | COMM (EP) | 7-7 |
14:05 | 1 | DEFIS | 0-5 | SRB | 10-10 |
15:15 | 2 | BUDG | 2-3 | SRB | 7-9 |
15:15 | 3 | MARE | 2-3 | COMM (EP) | 6-6 |
17:00 | 1 | COMM (EP) | 0-1 | SRB | 9-9 |
17:00 | 2 | MARE | 3-2 | DEFIS | 10-10 |
Ranking Group B |
Team | Played | Points | W/D/L | P/C # | Fairplay |
SRB | 4 | 12 | 4/0/0 | + 8 | 35 |
BUDG | 4 | 9 | 3/0/1 | + 9 | 29 |
COMM (EP) | 4 | 6 | 2/0/2 | – 2 | 32 |
MARE | 4 | 3 | 1/0/3 | – 4 | 29 |
DEFIS | 4 | 0 | 0/0/4 | – 11 | 38 |
Group C Saturday 18/5/2024 |
Time | Pitch | Team | Result | Team | Fairplay |
11:10 | 1 | REGIO | 1-3 | EESC | 8-8 |
11:10 | 2 | FISMA | 5-0 | ECFIN | 6-8 |
12:55 | 1 | REGIO | 1-2 | FISMA | 5-5 |
12:55 | 2 | EESC | 4-1 | ECFIN | 9-9 |
14:40 | 1 | REGIO | 3-1 | ECFIN | 10-10 |
14:40 | 2 | EESC | 0-3 | FISMA | 9-9 |
Ranking Group C |
Team | Played | Points | W/D/L | P/C # | Fairplay |
FISMA | 3 | 9 | 3/0/0 | + 9 | 20 |
EESC | 3 | 6 | 2/0/1 | + 2 | 26 |
REGIO | 3 | 3 | 1/0/2 | – 1 | 23 |
ECFIN | 3 | 0 | 0/0/3 | – 10 | 27 |
Group D Sunday 19/5/2024 |
Time | Pitch | Team | Result | Team | Fairplay |
10:00 | 1 | REFORM | 5-1 | CURIA | 10-9 |
10:00 | 2 | HR | 4-1 | GROW | 6-7 |
12:20 | 1 | REFORM | 1-2 | HR | 3-0 |
12:20 | 2 | CURIA | 2-1 | GROW | 9-9 |
14:40 | 1 | REFORM | 3-1 | GROW | 10-10 |
14:40 | 2 | CURIA | 4-0 | HR | 6-6 |
Ranking Group D |
Team | Played | Points | W/D/L | P/C # | Fairplay |
REFORM | 3 | 6 | 2/0/1 | 5 | 23 |
CURIA | 3 | 6 | 2/0/1 | 1 | 24 |
HR | 3 | 6 | 2/0/1 | 0 | 12 |
GROW | 3 | 0 | 0/0/3 | – 6 | 26 |
Group E Sunday 19/5/2024 |
Time | Pitch | Team | Result | Team | Fairplay |
10:35 | 1 | RTD | 3-1 | CLIMA | 9-9 |
10:35 | 2 | CoR | 6-0 | AGRI | 9-9 |
12:55 | 1 | RTD | 0-3 | CoR | 8-6 |
12:55 | 2 | CLIMA | 6-1 | AGRI | 8-8 |
15:15 | 1 | CLIMA | 1-3 | CoR | 10-8 |
15:15 | 2 | RTD | 6-0 | AGRI | 10-10 |
4
Ranking Group E |
Team | Played | Points | W/D/L | P/C # | Fairplay |
CoR | 3 | 9 | 3/0/0 | + 11 | 23 |
CLIMA | 3 | 6 | 2/0/1 | + 6 | 27 |
RTD | 3 | 3 | 1/0/2 | 0 | 27 |
AGRI | 3 | 0 | 0/0/3 | – 17 | 27 |
Group F Sunday 19/5/2024 |
Time | Pitch | Team | Result | Team | Fairplay |
11:10 | 1 | MOVE | 2-2 | EEAS | 9-9 |
11:10 | 2 | EISMEA | 3-1 | INTPA | 10-10 |
13:30 | 1 | MOVE | 3-2 | EISMEA | 8-8 |
13:30 | 2 | EEAS | 4-3 | INTPA | 9-9 |
15:50 | 1 | MOVE | 4-1 | INTPA | 8-8 |
15:50 | 2 | EEAS | 2-0 | EISMEA | 9-9 |
Ranking Group F |
Team | Played | Points | W/D/L | P/C # | Fairplay |
MOVE | 3 | 7 | 2/1/0 | + 4 | 25 |
EEAS | 3 | 7 | 2/1/0 | + 3 | 27 |
EISMEA | 3 | 3 | 1/0/2 | – 1 | 27 |
INTPA | 3 | 0 | 0/0/3 | – 6 | 27 |
Group G Sunday 19/5/2024 |
Time | Pitch | Team | Result | Team | Fairplay |
11:45 | 1 | EMPL | 4-2 | COMP | 8-8 |
11:45 | 2 | CINEA | 2-4 | OIB 1 | 10-7 |
14:05 | 1 | EMPL | 6-2 | CINEA | 10-10 |
14:05 | 2 | COMP | 5-0 | OIB 1 | 8-8 |
16:25 | 1 | EMPL | 3-0 | OIB 1 | 10-0 |
16:25 | 2 | COMP | 4-1 | CINEA | 8-10 |
Ranking Group G |
Team | Played | Points | W/D/L | P/C # | Fairplay |
EMPL | 3 | 9 | 3/0/0 | + 9 | 28 |
COMP | 3 | 6 | 2/0/1 | + 6 | 24 |
OIB 1 | 3 | 3 | 1/0/2 | – 6 | 15 |
CINEA | 3 | 0 | 0/ 0/3 | – 9 | 30 |
Group H Sunday 19/5/2024 |
Time | Pitch | Team | Result | Team | Fairplay |
12:20 | 3 | COMM | 6-0 | SG | 10-9 |
12:55 | 3 | REA | 0-3 | ECHO | 10-10 |
14:40 | 3 | COMM | 6-2 | REA | 10-10 |
15:15 | 3 | SG | 1-4 | ECHO | 10-10 |
17:00 | 1 | SG | 0-1 | REA | 10-10 |
17:00 | 2 | COMM | 3-0 | ECHO | 10-0 |
Ranking Group H |
Team | Played | Points | W/D/L | P/C # | Fairplay |
COMM | 3 | 9 | 3/0/0 | 13 | 30 |
ECHO | 3 | 6 | 2/0/1 | 3 | 20 |
REA | 3 | 3 | 1/0/2 | -6 | 30 |
SG | 3 | 0 | 0/0/3 | -10 | 29 |