Group A
Time | Pitch | Team | Result | Team | Fairplay |
---|---|---|---|---|---|
10:00 | 1 | SG | 1-4 | ECHO | 9-8 |
10:00 | 2 | GROW | 0-2 | REGIO | 8-8 |
12:20 | 1 | GROW | 4-2 | SG | 8-8 |
12:20 | 2 | REGIO | 0-3 | ECHO | 8-8 |
15:25 | 1 | REGIO | 1-0 | SG | 8-9 |
15:25 | 2 | GROW | 2-3 | ECHO | 9-8 |
DG | JOUE | G / D / N | POINTS | P – C / Diff. | Fairplay |
---|---|---|---|---|---|
ECHO | 3 | 3/0/0 | 9 | 7 | 24 |
REGIO | 3 | 2/0/1 | 6 | 0 | 24 |
GROW | 3 | 1/0/2 | 3 | -1 | 25 |
SG | 3 | 0/0/3 | 0 | -6 | 26 |
Group B
Time | Pitch | Team | Result | Team | Fairplay |
---|---|---|---|---|---|
10:35 | 1 | DEFIS | 1-1 | COMM | 8-8 |
10:35 | 2 | ST 2022 | 3-1 | MARE | 8-8 |
12:55 | 1 | ST 2022 | 7-1 | DEFIS | 8-8 |
12:55 | 2 | MARE | 3-0 | COMM | 8-8 |
16:00 | 1 | MARE | vs | DEFIS | |
16:00 | 2 | ST 2022 | vs | COMM |
DG | JOUE | G / N / D | POINTS | P – C / Diff. | Fairplay |
---|---|---|---|---|---|
ST2022 | 3 | 2/1/0 | 7 | 8 | 21 |
MARE | 3 | 2/0/1 | 6 | 9 | 24 |
COMM | 3 | 0/2/0 | 2 | -3 | 22 |
DEFIS | 3 | 0/1/0 | 1 | -14 | 24 |
Group C
Time | Pitch | Team | Result | Team | Fairplay |
---|---|---|---|---|---|
11:10 | 1 | REA | 0-2 | OLAF | 6-9 |
11:10 | 2 | AGRI | 2-9 | ERCEA | 8-8 |
13:30 | 1 | AGRI | 1-4 | REA | 7-6 |
13:30 | 2 | ERCEA | 2-2 | OLAF | 7-8 |
16:35 | 1 | REA | 0-1 | ERCEA | 7-7 |
16:35 | 2 | OLAF | 5-2 | AGRI | 7-7 |
DG | JOUE | G / N / D | POINTS | P – C / Diff. | Fairplay |
---|---|---|---|---|---|
ERCEA | 3 | 2/1/0 | 7 | 8 | 22 |
OLAF | 3 | 2/1/0 | 7 | 5 | 24 |
REA | 3 | 1/0/2 | 3 | 0 | 17 |
AGRI | 3 | 0/0/3 | 0 | -13 | 22 |
Group D
Time | Pitch | Team | Result | Team | Fairplay |
---|---|---|---|---|---|
11:45 | 1 | EMPL | 3-5 | COMP | 8-8 |
11:45 | 2 | NATO | 3-0 | OIB II | 6-6 |
14:15 | 1 | NATO | 2-0 | EMPL | 8-8 |
14:15 | 2 | OIB II | 3-2 | COMP | 5-5 |
17:10 | 1 | EMPL | 2-0 | OIB II | 6-6 |
17:10 | 2 | COMP | 0-4 | NATO | 8-8 |
DG | JOUE | G / N / D | POINTS | P – C / Diff. | Fairplay |
---|---|---|---|---|---|
OTAN | 3 | 3/0/0 | 9 | 9 | 22 |
EMPL | 3 | 1/0/0 | 3 | -2 | 24 |
COMP | 3 | 1/0/0 | 3 | -3 | 21 |
OIB II | 3 | 1/0/0 | 3 | -4 | 17 |
Group E
Time | Pitch | Team | Result | Team | Fairplay |
---|---|---|---|---|---|
10:00 | 1 | OIB I | 5-5 | BUDG | 6-6 |
10:00 | 2 | NEAR | 0-2 | SRB | 8-7 |
12:20 | 1 | NEAR | 1-1 | OIB I | 6-6 |
12:20 | 2 | SRB | 1-0 | BUDG | 7-7 |
15:25 | 1 | OIB I | 7-2 | SRB | 6-6 |
15:25 | 2 | BUDG | 1-2 | NEAR | 8-8 |
DG | JOUE | G / N / D | POINTS | P – C / Diff. | Fairplay |
---|---|---|---|---|---|
SRB | 3 | 2/0/1 | 6 | -2 | 20 |
OIB I | 3 | 1/2/0 | 5 | 5 | 18 |
NEAR | 3 | 1/1/1 | 4 | -1 | 22 |
BUDG | 3 | 0/1/2 | 1 | -2 | 21 |
Group F
Time | Pitch | Team | Result | Team | Fairplay |
---|---|---|---|---|---|
10:35 | 1 | EISMEA | 3-1 | INTPA | 6-6 |
10:35 | 2 | EEAS | 0-0 | MOVE | 8-8 |
12:55 | 1 | EEAS | 4-3 | EISMEA | 7-7 |
12:55 | 2 | INTPA | 3-1 | MOVE | 8-8 |
16:00 | 1 | EISMEA | 5-1 | MOVE | 8-7 |
16:00 | 2 | INTPA | 2-4 | EEAS | 8-8 |
DG | JOUE | G / N / D | POINTS | P – C / Diff. | Fairplay |
---|---|---|---|---|---|
EEAS | 3 | 2/1/0 | 7 | 3 | 23 |
EISMEA | 3 | 2/0/1 | 6 | 5 | 21 |
INTPA | 3 | 1/0/2 | 3 | -2 | 22 |
MOVE | 3 | 0/1/2 | 1 | -6 | 21 |
Group G
Time | Pitch | Team | Result | Team | Fairplay |
---|---|---|---|---|---|
11:10 | 1 | TRADE | 1-7 | CoR | 8-8 |
11:10 | 2 | ENER | 1-1 | REFORM | 8-10 |
13:30 | 1 | ENER | 0-0 | TRADE | 8-8 |
13:30 | 2 | REFORM | 4-1 | CoR | 8-6 |
16:35 | 1 | TRADE | 2-3 | REFORM | 10-10 |
16:35 | 2 | CoR | 0-1 | ENER | 8-8 |
DG | JOUE | G / N / D | POINTS | P – C / Diff. | Fairplay |
---|---|---|---|---|---|
REFORM | 3 | 2/1/0 | 7 | 4 | 28 |
ENER | 3 | 1/2/0 | 5 | 1 | 24 |
CoR | 3 | 1/0/2 | 3 | 2 | 22 |
TRADE | 3 | 0/1/0 | 1 | -7 | 26 |
Group H
Time | Pitch | Team | Result | Team | Fairplay |
---|---|---|---|---|---|
11:45 | 1 | RTD | 1-0 | FISMA | 9-9 |
11:45 | 2 | Eur. Parl. | 1-2 | HR | 9-9 |
14:15 | 1 | Eur. Parl. | 1-3 | RTD | 7-7 |
14:15 | 2 | HR | 2-1 | FISMA | 5-5 |
17:10 | 1 | RTD | 5-1 | HR | 7-7 |
17:10 | 2 | FISMA | 6-1 | Eur. Parl. | 8-9 |
DG | JOUE | G / N / D | POINTS | P – C / Diff. | Fairplay |
---|---|---|---|---|---|
RTD | 3 | 3/0/0 | 9 | 7 | 23 |
HR | 3 | 2/0/1 | 6 | -2 | 20 |
FISMA | 3 | 1/0/2 | 3 | 3 | 22 |
Eur.Parl | 3 | 0/0/3 | 0 | -8 | 24 |
1/8 finals
GAME | Time | Pitch | Team | Result | Team | Fairplay |
---|---|---|---|---|---|---|
#1 | 10:30 | 1 | ECHO | 3-0 | MARE | 9-8 |
#2 | 10:30 | 2 | ST2022 | 4-4 (2-3) | REGIO | 6-4 |
#3 | 11:05 | 1 | SRB | 2-1 | EISMEA | 8-8 |
#4 | 11:05 | 2 | EEAS | 3-3 2-1) | OIB I | 5-5 |
#5 | 11:40 | 1 | ERCEA | 5-0 | EMPL | 8-9 |
#6 | 11:40 | 2 | NATO | 5-1 | OLAF | 8-8 |
#7 | 12:15 | 1 | REFORM | 1-1 | HR | 9-0 |
#8 | 12:15 | 2 | RTD | 2-0 | ENER | 9-9 |
1/4 finals
GAME | Time | Pitch | Team | Result | Team | Fairplay |
---|---|---|---|---|---|---|
#9 | 12:50 | 1 | ECHO | 0-2 | SRB | 8-8 |
#10 | 12:50 | 2 | REGIO | 3-5 | EEAS | 6-6 |
#11 | 13:25 | 1 | ERCEA | 9-0 | REFORM | 9-10 |
#12 | 13:25 | 2 | NATO | 2-1 | RTD | 9-9 |
1/2 finals
GAME | Time | Pitch | Team | Result | Team | Fairplay |
---|---|---|---|---|---|---|
#13 | 14:30 | 1 | SRB | 1-3 | ERCEA | 5-5 |
#15 | 15:05 | 1 | EEAS | 1-1 (2-3) | NATO | 5-8 |
Consolation | ||||||
#14 | 14:30 | 2 | ECHO | 0-0 | REFORM | 7-10 |
#16 | 15:05 | 2 | REGIO | 0-3 | RTD | 8-8 |
Places 3 to 8
GAME | Time | Pitch | Team | Result | Team | Fairplay |
---|---|---|---|---|---|---|
Place 7-8 | 16:00 | 2 | ECHO | 4-1 | REGIO | 8-8 |
Place 5-6 | 16:00 | 1 | REFORM | 0-3 | RTD | 10-8 |
Place 3-4 | 16:30 | 3 | SRB | 4-0 | EEAS | 8-8 |
Final
GAME | Time | Pitch | Team | Result | Team | Fairplay |
---|---|---|---|---|---|---|
FINAL | 17:00 | 1 | ERCEA | 2-4 | NATO | 8-8 |